| Print Technology: | Laser Printing Technology via 200 MHz Microprocessor |
| Print Speed: | 19 Pages Per Minute* |
| Resolution: | 600 dpi x 600 dpi (Upgradeable to 1200 x 600 dpi) |
| Media Type: | Paper, Envelopes, Transparencies, Labels and Card Stock |
| Media Size: | Letter/Legal via Main Tray and Invoice/Envelope via By-Pass Tray |
| Paper Weights: | Main Tray: 16-28 Lbs. / By-Pass Tray: 16-44 Lbs. |
| Output Paper Capacity: | 250 Sheets Printed Face Down (20 Lb. Paper) |
| Input Paper Capacity: | Main Tray: 250 Sheets / By-Pass Tray: 1 Sheets |
| Printer Language: | Panasonic Printing System for Windows Standard |
| Printer Memory: | 20MB of Printer Memory Standard |
| Network OS: | Windows XP, 2000, Server 2003, 98, Me, Windows NT 4.0 |
| Printer Interfaces: | Network: Ethernet 10 Base-T/100 Base TX / Local: USB1.1 |
| Printer Features: | Duplex Print, N-in-1 Print, Remote Copy and Document Management Software |
| Other Features: | Laser Fax, 19 CPM Duplex Copier, and Color/Mono Scanner |
| | Scan-to-PC, Scan-to-Email, Internet Fax and Security Print/Mailbox |
| Options: | 2nd 550 Sheet Paper Tray, 40gb Hard Disk Drive, Telephone Handset and Stand |
| | 16/64/128mb Sort Memory, 4/8mb Flash Fax Memory and Accounting Software |
| | PCL and PCL/PS Printing Modules (Require F-Rom Expansion Board) |
| Dimensions (H x W x D): | 20.6" x 18.2" x 19.9" (48.5 Lbs.) |