| Technology: | Solid Ink Printing Technology |
| Speed: | 55 cpm Color / 56 cpm Black & White* (Duplex Copies Take Longer) |
| Resolution: | 600 x 600 dpi |
| First Copy Speed: | 8.2 Seconds to First Page/Copy |
| Original Copy Size: | 11.0" x 17.0" via Platen Top or 100 Page Duplex Automatic Document Feeder |
| Reduction/Enlargement: | XY Zoom Range: 25% to 400% (In 1% Increments) w/6 Reduce/4 Enlarge Presets |
| Multiple Copies: | Up to 9,999 Copies of Multiple Page Originals with Electronic Collation |
| Exposure Controls: | Contrast Control Levels / 256 Greyscale |
| Media Type: | Plain Paper, Glossy, Labels, Envelopes, Transparencies, Custom-Size Paper |
| Media Sizes: | Trays 1~2: 5.5" x 8.3" to 11.0" x 17.0" / Tray 3: 8.5" x 11.0" |
| | Multi-Purpose Tray: 4.1" x 8.3" to 12.6" x 18.0" |
| Paper Weight: | All Input Trays: 16 lb Bond to 80 lb Cover |
| Input Paper Capacity: | 2-550 Sheet Trays, 1-2100 Sheet Letter Tray, 1-100 Sheet Multi-Purpose Tray |
| Device Memory: | 1 GB System Memory plus 1 GB Page memory (EPC), 160-GB Hard Drive |
| Copy Features: | Auto: Color Select, Duplex, Reduction/Enlargement,Paper Select, Tray Switching |
| | Annotation and Bates Stamping, Booklet Creation, Book Copy, Build Job, Covers |
| | Image Quality Enhancement, Inserts, Invert Image, Mixed-Sized Originals |
| | Multi-Up, Photo Mode, Proof Set, Transparencies with Dividers, Sets, 2-in-1 |
| Other Features: | Print: 85 Color/85 Mono cpm* - Scan: 60 Color/84 Mono ppm* - Fax: Internet/Server |
| REQUIRED OPTION: | Must Purchase Either the Offset Catch Tray or One of the Finisher Options |
| Dimensions (H x W x D): | 45.5" x 55.0" x 28.4" (500.0 Lbs. w/Out Options or Supplies) |
| Warranty: | 90 Day On-Site Warranty via Xerox Direct |